1 / 5
| Product Name | UPVC Windows / PVC Sliding Windows |
|---|---|
| Profiles Series | Commonly used: 50/60/70/80/88 series Max-glass-thickness: 3-24mm |
| Thickness | 1.6 / 1.8 / 2.0 / 2.2 / 2.5mm |
| Finish Options | Extrusion profiles, Single/Double-sided co-extrusion, Coated profiles, All-body profiles |
| Color | White or Customized colors |
| Glass Types |
• Low-E glass, Frosted, Grey/Blue/Green tinted • Double tempered: 5+12A+5, 6+12A+6 • Single tempered: 6, 8, 10, 12mm • Laminated: 6.38, 10.76, 10.38mm |
| Hardware Brand | Germany Brand, Australia Brand, or Top China Brand |
| Hardware Combination | Crescent lock/Touch lock/Handle lock + Pulley + EPDM sealing strip + Wind block + Anti-theft block + Screen |
| Steel Reinforcement | 1.0mm, 1.2mm, 1.5mm, 2.0mm |
| Mesh Options | Stainless steel security mesh, UPVC security mesh, Fiberglass flyscreen, Retractable flyscreen |











