1 / 5



| Items | Aluminum window/door | ||
| Measurement | Can be customized | ||
| Type | Opened/sliding | ||
| Aluminum Profile | Series | 55/65/68/72/75/80/83/100/120etc. | |
| Construction | Thermal Break/Non- Thermal Break | ||
| Thickness | 1.4/1.6/1.8/2.0mm | ||
| Surface | Powder coated/anodized/PVDF/wood grain transfer / Electrophoresis, etc. | ||
| Color | White/black/grey/brown/silver/wood color etc. | ||
| Glass | Type | Tempered/laminated/coated/low-e/reflective/insulated glass etc. | |
| Glazing | Single/double/triple | ||
| Thickness | Single: 5/6/8/10/12mm; Double: 5+5/6+6mm laminated; 5+12A+5/6+12A+6mm insulated | ||
| Color | Clear/frosted/tinted (grey, blue, light green, bronze etc.) | ||
| Hardware | Brand | King Long/HOPO/as per required | |
| Screens | Stainless steel security mesh; Nylon fly screen; Retractable & invisible fly screen | ||
| Package | Foam/bubble + plywood | ||
| Delivery | 35-45 days after confirmation | ||
We can customize any type of aluminium windows and doors as your request. Popular types include:






We are your One Stop Shop for all building materials, offering various types of stairs, balustrades, flooring, windows, and doors at competitive prices. With years of experience in the industry, we have successfully completed projects in over 35 countries, including the USA, Canada, Australia, Mauritius, Ghana, Kenya, Thailand, Caribbean countries, and Europe.


